...
Read more
Brand | ATN INSTRUMENTS |
Application Media | Any Liquid |
Accuracy | 0.5% |
Usage/Application | Automotive |
Material | Stainless Steel |
Line Size | 15 -80 NB |
Display | Digital |
Model Name/Number | ATN-OFS400-F200-25NB |
Flow Range | 5 -20000 LPH |
Brand | ATN INSTRUMENTS |
Application Media | Water |
Usage/Application | Automotive |
Line Size | 0.4 - 80 NB |
Material | Aluminium |
Display | Digital |
Model Name/Number | ATN-OFA400-P200R-25NB |
Flow Range | 0.7 - 50000 LPH |
Max Pressure | 5 MPA |
Operating Temperature Range | 40 - 80 DEG |
Voltage | 230 VAC |
Brand | ATN INSTRUMENTS |
Application Media | Any Liquid |
Accuracy | 0.5% |
Usage/Application | Truck |
Line Size | 15 -80 NB |
Material | Aluminium |
Display | Digital |
Model Name/Number | ATN-OFA400-P300-50NB |
Flow Range | 50 -50000 LPH |
Max Pressure | 5 MPA |
Operating Temperature Range | 40 - 80 DEG |
Country of Origin | Made in India |
Aluminum Oval Gear Flow Meter ( Panel Mountable -ATN-OFA400-P300-50NB )
ATN Serieous Positive Displacement Oval gear Sensor called TN-OFS/OFA. It contains a pair of oval gear rotors. Positive Displacement oval gear sensors where the liquid passage causes two oval gear rotors to rotate wiyhin a precious measuring chamber and with each of rotations a fixed volume of liquid is displaced passing through the sensor. Magnetic which are inserted in the rotors
Brand | ATN INSTRUMENTS |
Application Media | DIESEL |
Accuracy | 0.5% |
Usage/Application | Automotive |
Material | Aluminium |
Line Size | 0.5 - 80 NB |
Display | Digital |
Model Name/Number | ATN-OFA400-300B-15NB |
Flow Range | 0.7 - 50000 LPH |
Battery Operated Aluminum Oval Gear Flow Meter ( ATN-OFA400-300B-15NB )
ATN Serieous Positive Displacement Oval gear Sensor called TN-OFS/OFA. It contains a pair of oval gear rotors. Positive Displacement oval gear sensors where the liquid passage causes two oval gear rotors to rotate wiyhin a precious measuring chamber and with each of rotations a fixed volume of liquid is displaced passing through the sensor. Magnetic which are inserted in the rotors
Minimum Order Quantity | 1 Piece |
Power (kVA) | 400 TO 1000 KVA |
Genset Brand | ATN INSTRUMENTS |
Model Number | ATN-OFA400-300G-15 NB |
Warranty | 1 YEAR |
Country of Origin | Made in India |
OVAL GEAR FLOW SENSOR – 2 NOS
Fuel Sensor Type | : | Oval Gear flow sensor |
Fuel Sensor Material | : | Aluminium Anodize |
Fluid &Ambient Temperature | : | -20 to 80°C |
Maximum working pressure | : | 50 BAR |
Accuracy (Standard Installation Position) | : | ± 1% FSD |
Power Voltage | : | 3 - 24V DC |
Output signal | : | Pulse (NPN Open Collector) |
FUEL CALCULATOR- 1NO
Size :- 96 x 96
Input :- Pulse
O/P :- RS-485,
Display :- Backlit LCD
Accuracy :- 0.2% FS +/-1 D
Operating Temp :- ( -20 to 60)
Power Supply :- 24 V DC / 230 V AC
Data Storage :- Inbuilt data storage, data check with menu key
Brand | ATN INSTRUMENTS |
Application Media | Any Liquid |
Accuracy | +-0.5 % FSD |
Usage/Application | Automotive |
Line Size | 15NB -200 NB |
Material | CAST IRON |
Operating Pressure | 2 MPa = 20 bar |
Display | Analog |
Model Name/Number | ATN-OFM400-25NB |
Flow Range | 0.15 - 340 M3/HR |
Working principle : Oval Gear Positive Displacement
Accuracy (standard installation position) : ±0.5 % FSD
Repeatability : 0.03 %
Maximum working pressure : 2 MPa = 20 bar
Fluid &Ambient temperature : -40 to100°C
Viscosity : 1000 cps maximum
Material of construction :
Rotor and casing : CAST IRON
O-ring : NBR
Shaft : Stainless Steel
Process connection : Standard flange
Flow range : As on bellow model no wise table
Major Fluids : aluminum wetted part : Kerosene, Gasoline, diesel, light Oil, heavy oil